Legacy Results

Previous Index Next
BRCCC Season 2 2022 - Round 16
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 19 October 2022


TCR Qualifier 1, Race 4



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:30 PM 19/10/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Milbourne 525 BRCCC 16/ 5m13.114s 19.156 19.497| 19.364| 19.229 0.22| 0.20| 0.18 1st
2nd 1 Jason Dickson 544 BRCCC 16/ 5m13.559s 19.196 19.546| 19.403| 19.318 0.27| 0.15| 0.13 2nd
3rd 3 Tim Boundy 546 TFTR 16/ 5m15.483s 19.096 19.628| 19.314| 19.163 0.56| 0.44| 0.25 3rd
4th 7 Richard Hopkins 484 BRCCC 15/ 5m 8.793s 19.909 20.432| 20.128| 20.019 0.54| 0.41| 0.25 4th
5th 9 Stefan Languiller 0 15/ 5m16.621s 20.232 20.920| 20.549| 20.326 0.63| 0.49| 0.43 5th
6th 6 Stephen Spiers 558 15/ 5m17.519s 20.215 21.038| 20.488| 20.356 1.37| 0.37| 0.28 6th
7th 4 Darren Hossack 561 BRCCC 14/ 5m12.446s 20.555 22.197| 21.266| 20.905 1.78| 1.33| 0.74 7th
8th 5 Andrew Lui 0 BRCCC 2/ 0m55.701s 24.195 26.758| 53.517| 53.517 2.56| 0.00| 0.00 Did not Finish 8th
8 Sarah Mahfoud 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 7 Car 9 Car 6 Car 4 Car 5
0 2) 1.154 1) 0.808 3) 1.421 7) 2.304 8) 2.815 5) 1.944 4) 1.688 6) 2.184
1 2) 19.689 1) 19.750 3) 19.895 6) 21.519 7) 22.489 4) 20.623 5) 21.947 8) 29.322
2 2) 19.554 1) 19.513 3) 19.366 5) 21.798 6) 21.729 4) 21.101 7) 26.632 8) 24.195
3 2) 19.447 1) 19.420 3) 19.309 5) 20.548 6) 20.929 4) 20.418 7) 22.182
4 2) 19.522 1) 19.488 3) 19.603 5) 20.162 6) 21.042 4) 20.529 7) 21.302
5 2) 19.225 1) 19.347 3) 19.564 5) 20.041 6) 20.232 4) 20.339 7) 21.402
6 2) 19.435 1) 19.320 3) 19.189 5) 20.019 6) 20.233 4) 20.300 7) 20.920
7 2) 19.156 1) 19.196 3) 19.101 5) 20.026 6) 20.502 4) 20.510 7) 23.043
8 2) 19.536 1) 19.563 3) 19.516 4) 20.713 5) 20.568 6) 26.000 7) 21.302
9 2) 19.633 1) 19.386 3) 20.896 4) 20.622 5) 20.434 6) 20.856 7) 22.668
10 2) 19.193 1) 19.518 3) 19.379 4) 20.165 5) 20.232 6) 20.215 7) 20.738
11 2) 19.891 1) 19.645 3) 19.124 4) 20.101 5) 20.824 6) 20.544 7) 21.082
12 2) 19.381 1) 19.510 3) 19.096 4) 20.174 5) 21.027 6) 21.576 7) 21.233
13 2) 19.670 1) 19.659 3) 21.067 4) 19.909 5) 21.584 6) 20.553 7) 20.555
14 2) 19.191 1) 19.341 3) 19.499 4) 20.225 5) 20.516 6) 20.890 7) 25.752
15 2) 19.579 1) 19.647 3) 19.792 4) 20.467 5) 21.465 6) 21.121
16 1) 19.858 2) 20.448 3) 19.666

Bold
=Best Lap (excluding first lap)
*
=force started